AKTUÁLNÍ SKLAD
What we do and what can you expect from us
Poltrade > Aktuální sklad
Popis | Počet | Popis | Počet |
AS 2542 | 1,348.00 | 6002DDUC3E NSK | 98.00 |
AXK 2542 | 680.00 | 6003 KG | 128.00 |
BPEF 207 DPS | 4.00 | 6003 ZZ DPS | 3,436.00 |
GE 15 2RS KG | 173.00 | 6003 ZZ KG | 705.00 |
GE 20 2RS KG | 99.00 | 6003 ZZ NSK | 600.00 |
GE 25 KG | 60.00 | 6003 2RS DPS | 746.00 |
GE 30 KG | 175.00 | 6003 2RS KG | 70.00 |
GE 35 KG | 126.00 | 6004 KG | 30.00 |
GE 40 2RS KG | 60.00 | 6004 ZZ C3 KG | 13.00 |
GE 45 KG | 32.00 | 6004 ZZ KG | 278.00 |
GE 70 KG | 3.00 | 6004 ZZNR P66 | 140.00 |
H 215 KG | 193.00 | 6004 2RS DPS | 1,580.00 |
H 308 KG | 29.00 | 6004 2RS KG | 2,705.00 |
HK 0408 Koyo | 60.00 | 6004DDUCM NSK | 4,288.00 |
HK 1010 | 95.00 | 6005 DPS | 1,746.00 |
HK 1210C Koyo | 110.00 | 6005 KG | 5,082.00 |
HK 1210C.AS1 Koyo | 40.00 | 6005 ZZ KG | 151.00 |
HK 2016 KOYO | 544.00 | 6005 2RS DPS | 1,692.00 |
KU 0605 | 212.00 | 6005 2RS KG |
.